Pool 8 ball • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Lars | 13 | 7 | 0 | 6 | 45 | -7 | 54% | 46% |
| 2 | Jesper | 13 | 6 | 0 | 7 | 52 | 7 | 46% | 54% |
| 2008 – 2026 | | | | | | | | | |
| 1 | Jesper | 694 | 473 | 1 | 220 | 2974 | 790 | 68% | 58% |
| 2 | Lars | 694 | 220 | 1 | 473 | 2184 | -790 | 32% | 42% |
Squash • Stilling
| Pos. | Player | M | W | D | L | Set | S+/- | %MW | %Set |
|---|
| 2026 | | | | | | | | | |
| 1 | Jesper | 12 | 11 | 0 | 1 | 44 | 27 | 92% | 72% |
| 2 | Lars | 12 | 1 | 0 | 11 | 17 | -27 | 8% | 28% |
| 2012 – 2026 | | | | | | | | | |
| 1 | Jesper | 538 | 446 | 27 | 65 | 2382 | 1460 | 83% | 72% |
| 2 | Lars | 538 | 65 | 27 | 446 | 922 | -1460 | 12% | 28% |
Se detaljerede stillinger:
Stillinger J vs L